Official Baseball Box Score

North Fork Ospreys vs. Westhampton Aviators

06/10/2017

Start: 02:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
North Fork Ospreys 1 0 3 0 0 0 0 0 1 5 10 1
Westhampton Aviators 3 0 1 0 2 2 5 1 x 14 10 2
North Fork Ospreys 5
Player AB R H RBI BB SO PO A LOB
   Chris Adams 4 1 0 0 0 0 0 0 0
   Matt Dipasupil 5 0 1 1 0 2 0 0 0
   Parker Bates 1 2 0 0 3 1 0 0 0
   Stephen Hansen 5 1 3 1 0 1 0 0 0
   Tom Archer 5 1 2 0 0 0 0 0 0
   Bryce Ramsay 4 0 1 1 1 1 0 0 0
   John Mead 5 0 2 2 0 0 0 0 0
   Hudson LaBorde 4 0 0 0 0 1 0 0 0
   Alex Baumann 3 0 1 0 1 0 0 0 0
   Dylan Mulvihill 0 0 0 0 0 0 0 0 0
   Chase Phelps 0 0 0 0 0 0 0 0 0
   Kelly, J 0 0 0 0 0 0 0 0 0
Totals 36 5 10 5 5 6 0 0 0
Westhampton Aviators 14
Player AB R H RBI BB SO PO A LOB
   AJ Montoya 4 2 1 2 2 0 0 0 0
   Joe Curcio 3 2 0 0 2 2 0 0 0
   Nick Bottari 3 2 2 5 2 0 0 0 0
   Ernie Geraci 0 0 0 0 0 0 0 0 0
   Matt Hansen 5 1 2 2 0 0 0 0 0
   Cam Climo 4 2 1 0 1 0 0 0 0
   Chris Dutra 3 2 1 1 2 1 0 0 0
   Tommy Pellis 5 1 2 0 0 1 0 0 0
   Griffin Hulecki 3 1 0 1 1 1 0 0 0
   Eric Callahan 4 1 1 1 1 1 0 0 0
   Connor Coyle 0 0 0 0 0 0 0 0 0
   Zack Hersh 0 0 0 0 0 0 0 0 0
   Grant Young 0 0 0 0 0 0 0 0 0
Totals 34 14 10 12 11 6 0 0 0
North Fork Ospreys
RBI - Matt Dipasupil; Stephen Hansen; Bryce Ramsay; John Mead 2.
SB - Tom Archer.
Westhampton Aviators
HR - Nick Bottari 2.
RBI - AJ Montoya 2; Nick Bottari 5; Matt Hansen 2; Chris Dutra; Griffin Hulecki; Eric Callahan.
SB - AJ Montoya 2; Matt Hansen; Tommy Pellis.
North Fork Ospreys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 14 13 11 6 0 0 0 0 0 0 0 0 0 0
Westhampton Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 10 5 4 5 6 0 0 0 0 0 0 0 0 0 0
North Fork Ospreys
Westhampton Aviators