Official Baseball Box Score

Riverhead Tomcats vs. Long Island Road Warriors

06/12/2017

Start: 05:01 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Riverhead Tomcats 0 0 0 1 0 0 5 2 0 8 11 0
Long Island Road Warriors 1 1 4 0 0 0 0 0 0 6 13 1
Riverhead Tomcats 8
Player AB R H RBI BB SO PO A LOB
   Brian Cox 3 1 0 0 1 1 0 0 0
   Alvin Melendez 5 1 3 3 0 0 0 0 0
   Eddie Modica 5 0 1 0 0 1 0 0 0
   Amandola, M 3 0 0 0 0 2 0 0 0
   Jackson Olson 2 1 1 3 0 0 0 0 0
   Alex Baratta 5 2 2 0 0 2 0 0 0
   George Bell 4 0 1 1 1 1 0 0 0
   Preston Pilat 4 0 1 1 0 3 0 0 0
   Dai Dai Otaka 3 1 0 0 1 1 0 0 0
   Jacob Abbott 4 2 2 0 0 1 0 0 0
   Joseph Murphy 0 0 0 0 0 0 0 0 0
   Casey Johnson 0 0 0 0 0 0 0 0 0
Totals 38 8 11 8 3 12 0 0 0
Long Island Road Warriors 6
Player AB R H RBI BB SO PO A LOB
   Ron Linsalato 5 2 4 0 0 0 0 0 0
   Ben McNeill 4 0 2 1 1 0 0 0 0
   Foster, S 5 0 1 1 0 1 0 0 0
   Marc Wangenstein 3 0 0 0 2 0 0 0 0
   Michael Veit 5 1 3 0 0 0 0 0 0
   Rob Weissheier 4 1 1 0 0 1 0 0 0
   Sean Rausch 1 0 0 0 0 0 0 0 0
   Garrett Heaton 4 1 1 0 1 1 0 0 0
   Billy Huber 2 1 0 1 2 0 0 0 0
   Jordan Folgers 1 0 0 0 0 1 0 0 0
   Olsson, L 4 0 1 3 0 1 0 0 0
   Kennedy, T 0 0 0 0 0 0 0 0 0
   Ray Weber 0 0 0 0 0 0 0 0 0
   Matthew Paghidas 0 0 0 0 0 0 0 0 0
Totals 38 6 13 6 6 5 0 0 0
Riverhead Tomcats
HR - Jackson Olson.
RBI - Alvin Melendez 3; Jackson Olson 3; George Bell; Preston Pilat.
Long Island Road Warriors
RBI - Ben McNeill; Foster, S; Billy Huber; Olsson, L 3.
SB - Ron Linsalato.
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999999 13 6 6 6 5 0 0 0 0 0 0 0 0 0 0
Long Island Road Warriors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 8 7 3 12 0 0 0 0 0 0 0 0 0 0
Riverhead Tomcats
Long Island Road Warriors