Official Baseball Box Score

Southampton Breakers vs. Westhampton Aviators

06/29/2017

Start: 05:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Southampton Breakers 1 0 1 0 0 0 1 3 3 9 16 1
Westhampton Aviators 2 0 0 0 0 1 1 0 0 4 5 3
Southampton Breakers 9
Player AB R H RBI BB SO PO A LOB
   Jalen Atterbury 6 0 0 0 0 5 0 0 0
   Ryan McPhail 6 1 2 0 0 2 0 0 0
   Simon Whiteman 6 3 3 1 0 0 0 0 0
   Jacob Talamante 2 0 1 2 2 1 0 0 0
   Trevor Thompson 5 0 2 2 0 0 0 0 0
   Ben Rowdon 4 1 3 0 1 0 0 0 0
   Joey Porricelli 4 1 2 0 1 0 0 0 0
   Phil Quartararo 4 0 2 0 0 1 0 0 0
   John LaRocca 1 1 0 0 0 0 0 0 0
   Garrett Capman 5 2 1 3 0 2 0 0 0
   Chris Weiss 0 0 0 0 0 0 0 0 0
   Travis Bruinsma 0 0 0 0 0 0 0 0 0
   Pichardo, S 0 0 0 0 0 0 0 0 0
Totals 43 9 16 8 4 11 0 0 0
Westhampton Aviators 4
Player AB R H RBI BB SO PO A LOB
   Joe Curcio 3 0 1 1 0 1 0 0 0
   AJ Montoya 4 0 0 0 0 0 0 0 0
   Matt Hansen 2 2 0 0 2 0 0 0 0
   Cam Climo 4 1 2 2 0 0 0 0 0
   Chris Dutra 3 0 0 1 0 1 0 0 0
   Tommy Pellis 4 0 0 0 0 1 0 0 0
   Chaney Dodge 3 1 1 0 1 1 0 0 0
   Austin Kirkpatrick 3 0 0 0 0 1 0 0 0
   Ernie Geraci 3 0 1 0 0 0 0 0 0
   Connor Coyle 0 0 0 0 0 0 0 0 0
   Zack Hersh 0 0 0 0 0 0 0 0 0
   Dean McCarthy 0 0 0 0 0 0 0 0 0
Totals 29 4 5 4 3 5 0 0 0
Southampton Breakers
HR - Simon Whiteman; Garrett Capman.
RBI - Simon Whiteman; Jacob Talamante 2; Trevor Thompson 2; Garrett Capman 3.
SB - Ryan McPhail; Simon Whiteman; Joey Porricelli.
Westhampton Aviators
HR - Cam Climo.
RBI - Joe Curcio; Cam Climo 2; Chris Dutra.
SB - Matt Hansen.
Southampton Breakers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 4 4 3 5 0 0 0 0 0 0 0 0 0 0
Westhampton Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 16 9 6 4 11 0 0 0 0 0 0 0 0 0 0
Southampton Breakers
Westhampton Aviators