Official Baseball Box Score

Sag Harbor Whalers vs. Southampton Breakers

06/30/2017

Start: 04:58 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sag Harbor Whalers 0 0 0 0 0 0 0 0 0 0 6 2
Southampton Breakers 0 0 2 2 4 1 0 0 x 9 12 0
Sag Harbor Whalers 0
Player AB R H RBI BB SO PO A LOB
   Joe Fernando 4 0 1 0 0 0 0 0 0
   Cole Coker 4 0 1 0 0 1 0 0 0
   Michael Calamari 2 0 0 0 0 0 0 0 0
   Kevin Buckley 1 0 0 0 0 0 0 0 0
   Justin Lebek 4 0 0 0 0 2 0 0 0
   John Polichetti 4 0 1 0 0 1 0 0 0
   Sean Trenholm 4 0 1 0 0 1 0 0 0
   Will Strauss 3 0 1 0 1 1 0 0 0
   Wil Salomon 3 0 0 0 0 2 0 0 0
   Bryan Rubin 4 0 1 0 0 0 0 0 0
   Chase Borowitz 0 0 0 0 0 0 0 0 0
   Bonomo, B 0 0 0 0 0 0 0 0 0
Totals 33 0 6 0 1 8 0 0 0
Southampton Breakers 9
Player AB R H RBI BB SO PO A LOB
   Jalen Atterbury 4 1 2 0 0 0 0 0 0
   Joey Porricelli 5 0 1 0 0 0 0 0 0
   Trevor Thompson 5 1 2 2 0 1 0 0 0
   Jacob Talamante 5 1 1 0 0 1 0 0 0
   Ben Rowdon 4 2 1 0 1 0 0 0 0
   Ryan McPhail 4 2 3 1 0 0 0 0 0
   John LaRocca 4 1 1 1 0 0 0 0 0
   Phil Quartararo 1 1 1 3 2 0 0 0 0
   Straton Podaras 3 0 0 0 1 1 0 0 0
   Peter Martino Jr. 0 0 0 0 0 0 0 0 0
   Kris Killackey 0 0 0 0 0 0 0 0 0
   Evan Tubbs 0 0 0 0 0 0 0 0 0
   Pichardo, S 0 0 0 0 0 0 0 0 0
   Zack Kotin 0 0 0 0 0 0 0 0 0
Totals 35 9 12 7 4 3 0 0 0
Sag Harbor Whalers
Southampton Breakers
RBI - Trevor Thompson 2; Ryan McPhail; John LaRocca; Phil Quartararo 3.
SB - John LaRocca.
Sag Harbor Whalers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 9 6 4 3 0 0 0 0 0 0 0 0 0 0
Southampton Breakers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 0 0 1 8 0 0 0 0 0 0 0 0 0 0
Sag Harbor Whalers
Southampton Breakers