Official Baseball Box Score

Westhampton Aviators vs. Riverhead Tomcats

07/01/2017

Start: 04:33 PM

Team 1 2 3 4 5 6 7 R H E
Westhampton Aviators 0 0 0 0 0 0 0 0 3 1
Riverhead Tomcats 0 0 0 0 2 4 x 6 10 0
Westhampton Aviators 0
Player AB R H RBI BB SO PO A LOB
   Chaney Dodge 3 0 1 0 0 0 0 0 0
   Joe Curcio 3 0 0 0 0 3 0 0 0
   Matt Hansen 3 0 1 0 0 0 0 0 0
   Cam Climo 3 0 0 0 0 2 0 0 0
   Chris Dutra 3 0 0 0 0 1 0 0 0
   Griffin Hulecki 2 0 0 0 0 2 0 0 0
   Tommy Pellis 2 0 1 0 0 0 0 0 0
   Austin Kirkpatrick 2 0 0 0 0 1 0 0 0
   Lee II, J 2 0 0 0 0 1 0 0 0
   Grant Young 0 0 0 0 0 0 0 0 0
   Nathaniel Rhodes 0 0 0 0 0 0 0 0 0
Totals 23 0 3 0 0 10 0 0 0
Riverhead Tomcats 6
Player AB R H RBI BB SO PO A LOB
   Brian Cox 4 0 1 0 0 0 0 0 0
   Alvin Melendez 3 1 2 1 0 0 0 0 0
   Freddy Sabido 3 1 1 0 0 0 0 0 0
   Alex Baratta 3 1 1 0 0 0 0 0 0
   George Bell 3 2 2 0 0 0 0 0 0
   Jackson Olson 1 1 0 1 2 0 0 0 0
   Duncan Hewitt 2 0 0 0 0 0 0 0 0
   Preston Pilat 2 0 1 3 1 1 0 0 0
   Jacob Abbott 3 0 2 1 0 0 0 0 0
   Jake Erhard 0 0 0 0 0 0 0 0 0
   Jack Ipsen 0 0 0 0 0 0 0 0 0
Totals 24 6 10 6 3 1 0 0 0
Westhampton Aviators
Riverhead Tomcats
HR - Alvin Melendez.
RBI - Alvin Melendez; Jackson Olson; Preston Pilat 3; Jacob Abbott.
SB - George Bell.
Westhampton Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 10 6 6 3 1 0 0 0 0 0 0 0 0 0 0
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 3 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Westhampton Aviators
Riverhead Tomcats