Official Baseball Box Score

Sag Harbor Whalers vs. Riverhead Tomcats

07/11/2017

Start: 05:13 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sag Harbor Whalers 0 0 0 0 0 1 0 1 0 2 10 2
Riverhead Tomcats 2 2 0 0 1 0 0 0 x 5 7 1
Sag Harbor Whalers 2
Player AB R H RBI BB SO PO A LOB
   Will Strauss 5 0 2 0 0 1 0 0 0
   Joe Fernando 5 0 1 0 0 1 0 0 0
   John Polichetti 5 0 0 0 0 0 0 0 0
   Kevin Buckley 5 0 0 0 0 2 0 0 0
   Bryan Rubin 2 0 1 0 0 0 0 0 0
   Sean Trenholm 2 2 1 0 0 0 0 0 0
   Anthony Greco 2 0 0 0 0 0 0 0 0
   Michael Calamari 1 0 1 1 1 0 0 0 0
   Dominiq Sicardo 4 0 2 0 0 1 0 0 0
   Jake Williams 3 0 1 0 1 0 0 0 0
   Thomas Pipolo 1 0 0 0 1 0 0 0 0
   Justin Lebek 1 0 1 1 1 0 0 0 0
   Austin Markmann 0 0 0 0 0 0 0 0 0
   Tyler Fagler 0 0 0 0 0 0 0 0 0
   Sam Ryan 0 0 0 0 0 0 0 0 0
   Austin Phillips 0 0 0 0 0 0 0 0 0
Totals 36 2 10 2 4 5 0 0 0
Riverhead Tomcats 5
Player AB R H RBI BB SO PO A LOB
   Brian Cox 4 2 2 0 1 0 0 0 0
   Alvin Melendez 3 0 1 1 1 0 0 0 0
   Freddy Sabido 4 0 1 1 0 0 0 0 0
   George Bell 2 2 0 0 1 0 0 0 0
   Jackson Olson 3 0 1 2 1 2 0 0 0
   Dai Dai Otaka 2 0 0 0 1 1 0 0 0
   Preston Pilat 4 0 0 0 0 2 0 0 0
   Duncan Hewitt 3 0 1 0 1 2 0 0 0
   Jacob Abbott 3 1 1 0 0 0 0 0 0
   Michael Tarpey 0 0 0 0 0 0 0 0 0
   Emmett Harkins 0 0 0 0 0 0 0 0 0
   Nick Morena 0 0 0 0 0 0 0 0 0
   Frankie Giuliano 0 0 0 0 0 0 0 0 0
Totals 28 5 7 4 6 7 0 0 0
Sag Harbor Whalers
RBI - Michael Calamari; Justin Lebek.
SB - John Polichetti; Sean Trenholm.
Riverhead Tomcats
RBI - Alvin Melendez; Freddy Sabido; Jackson Olson 2.
SB - George Bell; Jacob Abbott.
Sag Harbor Whalers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 5 4 6 7 0 0 0 0 0 0 0 0 0 0
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 10 2 1 4 5 0 0 0 0 0 0 0 0 0 0
Sag Harbor Whalers
Riverhead Tomcats