Official Baseball Box Score

Westhampton Aviators vs. Riverhead Tomcats

07/19/2017

Start: 04:59 PM

Team 1 2 3 4 5 6 7 R H E
Westhampton Aviators 2 5 1 4 1 0 0 13 13 0
Riverhead Tomcats 2 0 0 0 0 0 0 2 6 3
Westhampton Aviators 13
Player AB R H RBI BB SO PO A LOB
   Eric Callahan 3 2 2 2 1 0 0 0 0
   Tommy Pellis 1 0 0 0 0 0 0 0 0
   Joe Curcio 4 1 2 1 0 1 0 0 0
   Matt Hansen 4 4 4 3 1 0 0 0 0
   Nick Bottari 3 0 1 1 0 1 0 0 0
   Chris Dutra 1 0 0 0 0 0 0 0 0
   Cam Climo 4 0 0 1 0 2 0 0 0
   AJ Montoya 2 1 1 0 2 1 0 0 0
   Ernie Geraci 1 0 1 0 0 0 0 0 0
   Chaney Dodge 4 1 0 0 1 0 0 0 0
   Griffin Hulecki 3 3 2 3 2 0 0 0 0
   Austin Kirkpatrick 3 1 0 1 2 2 0 0 0
   TJ Harmon 0 0 0 0 0 0 0 0 0
   Nathaniel Rhodes 0 0 0 0 0 0 0 0 0
Totals 33 13 13 12 9 7 0 0 0
Riverhead Tomcats 2
Player AB R H RBI BB SO PO A LOB
   Brian Cox 3 1 2 0 1 0 0 0 0
   Alvin Melendez 3 1 1 0 0 1 0 0 0
   Freddy Sabido 3 0 1 2 0 1 0 0 0
   George Bell 2 0 1 0 1 1 0 0 0
   Modica, E 3 0 0 0 0 2 0 0 0
   Jacob Abbott 3 0 0 0 0 1 0 0 0
   Dai Dai Otaka 3 0 0 0 0 1 0 0 0
   Preston Pilat 2 0 1 0 1 0 0 0 0
   Chase Mascolo 2 0 0 0 1 2 0 0 0
   Emmett Harkins 0 0 0 0 0 0 0 0 0
   Figari, N 0 0 0 0 0 0 0 0 0
   Frankie Giuliano 0 0 0 0 0 0 0 0 0
Totals 24 2 6 2 4 9 0 0 0
Westhampton Aviators
RBI - Eric Callahan 2; Joe Curcio; Matt Hansen 3; Nick Bottari; Cam Climo; Griffin Hulecki 3; Austin Kirkpatrick.
SB - Griffin Hulecki.
Riverhead Tomcats
RBI - Freddy Sabido 2.
SB - Brian Cox 2; Alvin Melendez; George Bell; Jacob Abbott.
Westhampton Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 6 2 2 4 9 0 0 0 0 0 0 0 0 0 0
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 13 13 11 9 7 0 0 0 0 0 0 0 0 0 0
Westhampton Aviators
Riverhead Tomcats