Official Baseball Box Score

Riverhead Tomcats vs. Westhampton Aviators

07/25/2017

Start: 02:38 PM

Team 1 2 3 4 5 6 7 R H E
Riverhead Tomcats 1 0 2 1 6 0 3 13 16 1
Westhampton Aviators 1 0 2 0 0 1 0 4 5 2
Riverhead Tomcats 13
Player AB R H RBI BB SO PO A LOB
   Brian Cox 3 2 1 2 0 0 0 0 0
   Alvin Melendez 5 2 4 1 0 0 0 0 0
   Freddy Sabido 4 1 3 4 0 0 0 0 0
   George Bell 2 1 0 0 3 1 0 0 0
   Jackson Olson 5 3 4 5 0 0 0 0 0
   Modica, E 3 1 0 0 0 2 0 0 0
   Duncan Hewitt 1 0 1 0 0 0 0 0 0
   Preston Pilat 4 2 2 0 1 0 0 0 0
   Dai Dai Otaka 5 1 1 1 0 1 0 0 0
   Chase Mascolo 3 0 0 0 2 3 0 0 0
   Michael Tarpey 0 0 0 0 0 0 0 0 0
   Jack Ipsen 0 0 0 0 0 0 0 0 0
Totals 35 13 16 13 6 7 0 0 0
Westhampton Aviators 4
Player AB R H RBI BB SO PO A LOB
   Eric Callahan 3 1 0 0 0 1 0 0 0
   Matt Hansen 4 1 1 0 0 1 0 0 0
   Nick Bottari 3 1 2 2 0 0 0 0 0
   Cam Climo 3 0 1 1 0 0 0 0 0
   Joe Curcio 3 1 0 0 0 1 0 0 0
   AJ Montoya 3 0 1 1 0 2 0 0 0
   Chris Dutra 2 0 0 0 1 1 0 0 0
   Griffin Hulecki 0 0 0 0 0 0 0 0 0
   Tommy Pellis 3 0 0 0 0 2 0 0 0
   Ernie Geraci 2 0 0 0 1 1 0 0 0
   Nathaniel Rhodes 0 0 0 0 0 0 0 0 0
   Dean McCarthy 0 0 0 0 0 0 0 0 0
   Zack Hersh 0 0 0 0 0 0 0 0 0
Totals 26 4 5 4 2 9 0 0 0
Riverhead Tomcats
HR - Freddy Sabido; Jackson Olson 2.
RBI - Brian Cox 2; Alvin Melendez; Freddy Sabido 4; Jackson Olson 5; Dai Dai Otaka.
SB - Alvin Melendez.
Westhampton Aviators
HR - Nick Bottari.
RBI - Nick Bottari 2; Cam Climo; AJ Montoya.
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 5 4 3 2 9 0 0 0 0 0 0 0 0 0 0
Westhampton Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.299999999999998 16 13 13 6 7 0 0 0 0 0 0 0 0 0 0
Riverhead Tomcats
Westhampton Aviators