Official Baseball Box Score

Riverhead Tomcats vs. Westhampton Aviators

07/27/2017

Start: 04:09 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Riverhead Tomcats 2 3 0 1 9 0 1 0 0 16 16 8
Westhampton Aviators 0 6 1 0 0 8 4 1 x 20 15 1
Riverhead Tomcats 16
Player AB R H RBI BB SO PO A LOB
   Brian Cox 4 4 3 3 2 0 0 0 0
   Alvin Melendez 5 1 1 0 1 0 0 0 0
   Freddy Sabido 5 2 2 5 1 0 0 0 0
   George Bell 6 1 2 2 0 0 0 0 0
   Jackson Olson 6 1 2 1 0 2 0 0 0
   Jacob Abbott 4 2 2 1 2 1 0 0 0
   Preston Pilat 6 1 1 1 0 0 0 0 0
   Duncan Hewitt 1 2 1 0 4 0 0 0 0
   Dai Dai Otaka 5 2 2 2 0 1 0 0 0
   Jake Erhard 0 0 0 0 0 0 0 0 0
   Kyle Martin 0 0 0 0 0 0 0 0 0
   Emmett Harkins 0 0 0 0 0 0 0 0 0
   Jack Ipsen 0 0 0 0 0 0 0 0 0
Totals 42 16 16 15 10 4 0 0 0
Westhampton Aviators 20
Player AB R H RBI BB SO PO A LOB
   Eric Callahan 6 3 2 3 0 1 0 0 0
   Matt Hansen 4 2 1 3 1 0 0 0 0
   Nick Bottari 3 1 1 1 2 0 0 0 0
   Cam Climo 5 1 1 3 0 0 0 0 0
   AJ Montoya 4 2 2 1 1 2 0 0 0
   Joe Curcio 5 4 1 1 1 1 0 0 0
   Chaney Dodge 3 3 1 0 1 1 0 0 0
   Chris Dutra 5 2 3 4 1 0 0 0 0
   Ernie Geraci 4 2 2 1 1 1 0 0 0
   Tommy Pellis 1 0 1 0 0 0 0 0 0
   Aaron Glickstein 0 0 0 0 0 0 0 0 0
   Richard Jackson III 0 0 0 0 0 0 0 0 0
   Brian Weissert 0 0 0 0 0 0 0 0 0
   Grant Young 0 0 0 0 0 0 0 0 0
Totals 40 20 15 17 8 6 0 0 0
Riverhead Tomcats
HR - Freddy Sabido.
RBI - Brian Cox 3; Freddy Sabido 5; George Bell 2; Jackson Olson; Jacob Abbott; Preston Pilat; Dai Dai Otaka 2.
SB - Brian Cox.
Westhampton Aviators
HR - AJ Montoya; Chris Dutra.
RBI - Eric Callahan 3; Matt Hansen 3; Nick Bottari; Cam Climo 3; AJ Montoya; Joe Curcio; Chris Dutra 4; Ernie Geraci.
SB - Matt Hansen; Nick Bottari; Chaney Dodge; Chris Dutra.
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 15 20 14 8 6 0 0 0 0 0 0 0 0 0 0
Westhampton Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 16 16 9 10 4 0 0 0 0 0 0 0 0 0 0
Riverhead Tomcats
Westhampton Aviators