Baseball Statistics - Sag Harbor Whalers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 Nick Kruel.......... 1.000 10 9 1 0 1 - - 0 0 1 1.000 0 - 0 - 1.000 - - 0 - - - - -
22 Tyler Fagler........ .750 8 2 4 1 3 - - 0 0 3 .750 0 - 0 - .750 - - 1 - - - - -
25 Michael Calamari.... .455 24 22 88 14 40 - - 1 21 43 .489 8 - 1 - .500 - - 1 - - - - -
21 Sean Trenholm....... .447 16 13 47 11 21 - - 0 2 21 .447 5 - 7 - .500 - - 2 - - - - -
11 Bryan Rubin......... .392 20 15 51 7 20 - - 2 12 26 .510 7 - 7 - .466 - - 3 - - - - -
31 Justin Lebek........ .333 22 21 75 22 25 - - 10 27 55 .733 10 - 16 - .412 - - 2 - - - - -
4 Will Strauss........ .313 24 21 80 8 25 - - 0 4 25 .313 8 - 15 - .375 - - 1 - - - - -
7 Cole Coker.......... .307 25 22 88 16 27 - - 0 7 27 .307 12 - 18 - .390 - - 5 - - - - -
12 Joe Fernando........ .306 27 26 111 19 34 - - 0 3 34 .306 0 - 9 - .306 - - 7 - - - - -
20 Dominiq Sicardo..... .278 20 20 79 7 22 - - 0 10 22 .278 1 - 12 - .287 - - 1 - - - - -
10 Jake Williams....... .246 20 18 69 7 17 - - 1 15 20 .290 6 - 10 - .307 - - 4 - - - - -
15 Kevin Buckley....... .232 23 21 82 13 19 - - 1 9 22 .268 6 - 28 - .284 - - 5 - - - - -
27 Thomas Pipolo....... .220 16 15 50 5 11 - - 0 7 11 .220 5 - 5 - .291 - - 0 - - - - -
13 John Polichetti..... .191 18 16 68 7 13 - - 1 5 16 .235 1 - 9 - .203 - - 1 - - - - -
3 Anthony Greco....... .148 19 15 61 3 9 - - 0 1 9 .148 5 - 12 - .212 - - 0 - - - - -
33 Sam Ryan............ .125 12 10 8 2 1 - - 0 0 1 .125 3 - 0 - .364 - - 0 - - - - -
18 Wil Salomon......... .118 7 4 17 0 2 - - 0 1 2 .118 1 - 8 - .167 - - 0 - - - - -
6 Rick Burroni........ .000 11 0 1 0 0 - - 0 1 0 .000 0 - 0 - .000 - - 0 - - - - -

  Total............... .293 29 29 1006 145 295 - - 16 128 343 .341 80 - 166 - .345 - - 37 - - - - -
  Opponents........... .287 29 29 965 204 277 - - 15 167 322 .334 119 - 237 - .365 - - 53 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.56 0 0 29 29 - - 0 241.1 277 204 149 119 237 - - - - - - - - - -
  Opponents........... 4.00 0 0 29 29 - - 0 252.0 295 145 112 80 166 - - - 1006 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 29 0 - - - - - - - - - -
  Opponents........... 29 0 - - - - - - - - - -