Official Baseball Box Score

Westhampton Aviators vs. Riverhead Tomcats

6/12/2026 — Calverton, NY (SGT Jonathan Keller)

Umpires: HP: Brett Thompson • 2B: Joe MarcianoStart: 5:00 PMDuration: 2:32Attendance: 0 • First Responders Night

Team 1 2 3 4 5 6 7 R H E
Westhampton Aviators 1 1 0 0 0 0 0 2 4 3
Riverhead Tomcats 7 0 0 0 0 2 X 9 12 0
Westhampton Aviators 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Koch dh 3 1 1 0 0 0 0 0 0
Riley Reimund rf 2 0 1 0 2 1 0 0 1
Brett Connolly cf 4 0 1 0 0 0 1 0 4
Brayden Hromada c 2 0 0 1 1 0 9 0 0
Garrett Mathias 1b 4 0 0 0 0 2 5 0 0
Tristan Gatchalian 3b 2 0 0 0 2 0 0 0 3
Antonio Belgrove lf 1 1 0 0 2 0 1 0 0
Oliver Kwan 2b 1 0 0 0 2 0 1 4 2
Frank Kentoffio ss 3 0 1 0 1 0 1 1 3
Jack Molini p 0 0 0 0 0 0 0 0 0
   Joseph Hiller 0 0 0 0 0 0 0 0 0
   Ben Feil 0 0 0 0 0 0 0 0 0
   Jacob Rentz p 0 0 0 0 0 0 0 1 0
Totals 22 2 4 1 10 3 18 6 13
Riverhead Tomcats 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Joey Cohen cf 4 1 1 1 1 1 2 0 3
Richie Heyder rf 4 1 2 0 0 1 2 0 3
Zach DeMilt 2b 4 2 2 1 0 2 2 2 2
Bryan McCleary dh 4 2 3 2 0 1 0 0 0
Jack Byrne lf 4 1 1 1 0 1 2 2 1
Evan Schickler 3b 4 1 2 3 0 2 0 0 0
Matt Hesselbirg 1b 3 1 1 1 0 0 6 1 1
Kevin Schnupp c 3 0 0 0 1 0 3 0 2
Sam Leonard ss 3 0 0 0 0 1 4 5 0
Mark Gajowski p 0 0 0 0 0 0 0 0 0
   Tyler Lopez 0 0 0 0 0 0 0 0 0
   Eric Ressegger p 0 0 0 0 0 0 0 1 0
Totals 33 9 12 9 2 9 21 11 12
Westhampton Aviators
E - Tristan Gatchalian; Oliver Kwan 2.
2B - Nick Koch.
RBI - Brayden Hromada.
SB - Brayden Hromada.
CS - Riley Reimund.
Riverhead Tomcats
2B - Jack Byrne.
3B - Zach DeMilt; Evan Schickler.
RBI - Joey Cohen; Zach DeMilt; Bryan McCleary 2; Jack Byrne; Evan Schickler 3; Matt Hesselbirg.
SB - Bryan McCleary; Jack Byrne; Matt Hesselbirg.
Westhampton Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Molini (L, 0-1) 0.2 8 7 7 0 0 0 0 0 0 0 11 11 0 2 37
Joseph Hiller 2.1 0 0 0 0 4 0 0 0 0 0 8 8 1 2 31
Ben Feil 1.2 1 0 0 2 3 0 0 0 0 0 7 9 1 1 43
Jacob Rentz 1.1 3 2 2 0 2 0 0 0 2 0 7 9 1 1 27
Totals 6.0 12 9 9 2 9 0 0 0 2 0 33 37 3 6 138
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Gajowski 0.0 0 1 1 1 0 0 0 0 1 0 0 2 0 0 9
Tyler Lopez 3.1 2 1 1 4 2 0 0 0 1 0 11 16 4 3 61
Eric Ressegger (W, 1-0) 3.2 2 0 0 5 1 0 0 0 2 0 11 18 4 4 62
Totals 7.0 4 2 2 10 3 0 0 0 4 0 22 36 8 7 132
Westhampton Aviators
Batters Faced - Jack Molini 11; Joseph Hiller 8; Ben Feil 9; Jacob Rentz 9.
HBP - Jacob Rentz 2.
Riverhead Tomcats
Batters Faced - Mark Gajowski 2; Tyler Lopez 16; Eric Ressegger 18.
HBP - Mark Gajowski; Tyler Lopez; Eric Ressegger 2.