June 2, 2017 Long Island Road Warriors at Westhampton Aviators

8

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Island Road Warriors | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 |
| Westhampton Aviators | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 7 | 10 | 3 |
Box Score
Long Island Road Warriors
Westhampton Aviators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
Olsson, L
|
4 | 2 | 1 | 0 | 1 | 1 | 0 |
| 4 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 1 | 0 | |
|
Visconte, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 8 | 11 | 7 | 5 | 11 | 0 |
Batting
RBI:
Sean Rausch
, Ben McNeill
, Michael Veit (2)
, Billy Huber
, Ron Linsalato (2)
Baserunning
SB:
Billy Huber
, Ron Linsalato
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Osik, T
|
4 | 2 | 2 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
|
Hulecki, G
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
Montoya, A
|
1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Hansen, M
|
1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
Lee II, J
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 7 | 10 | 6 | 0 | 11 | 0 |
Batting
HR:
Cam Climo
, Chris Dutra
, Hansen, M
, Ernie Geraci
RBI:
Cam Climo (2)
, Chris Dutra
, Hansen, M (2)
, Ernie Geraci
Baserunning
SB:
Osik, T
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Visconte, A | 5.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon LaManna | 3.0 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bonanno | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 7 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Weissert | 2.0 | 4 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Young | 3.0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aaron Glickstein | 4.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 8 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
