June 6, 2017 Shelter Island Bucks at Long Island Road Warriors

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelter Island Bucks | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 10 | 0 |
| Long Island Road Warriors | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 1 |
Box Score
Shelter Island Bucks
Long Island Road Warriors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Artymowicz, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 10 | 4 | 4 | 12 | 0 |
Batting
RBI:
Ryan Smoot
, Alex Cerda (2)
, Isaiah Russell
Baserunning
SB:
Steve Barmakian (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 2 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 3 | 2 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
|
Olsson, L
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
|
Kennedy, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 8 | 7 | 9 | 10 | 0 |
Batting
HR:
Michael Veit
RBI:
Sean Rausch (2)
, Michael Veit (3)
, Rob Weissheier
, Billy Huber
Baserunning
SB:
Sean Rausch
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Tatham | 0.2 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Roden | 5.1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Artymowicz, N | 2.2 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666665 | 8 | 7 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy, T | 5.0 | 6 | 4 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Brandon LaManna | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Amone | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bonanno | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 6 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
