June 9, 2017 Long Island Road Warriors at Riverhead Tomcats

6
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Long Island Road Warriors 5 1 0 0 0 0 0 0 0 6 7 2
Riverhead Tomcats 0 0 2 2 0 0 5 0 0 9 11 0

Box Score

Long Island Road Warriors
Riverhead Tomcats

Long Island Road Warriors Batters

Hitters AB R H RBI BB SO LOB
Foster, S
5 2 2 0 0 1 0
3 1 0 0 0 1 0
3 0 1 1 0 1 0
3 0 0 0 1 1 0
3 1 1 2 0 1 0
3 1 1 2 1 2 0
4 1 2 1 0 1 0
3 0 0 0 0 2 0
1 0 0 0 0 1 0
4 0 0 0 0 1 0
Garcia, A
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Masotto, A
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 6 7 6 2 12 0
Batting
HR: Jordan Folgers , Nico Doria
RBI: Michael Veit , Rob Weissheier (2) , Jordan Folgers (2) , Nico Doria

Riverhead Tomcats Batters

Hitters AB R H RBI BB SO LOB
5 2 1 2 0 1 0
0 0 0 0 0 0 0
4 2 1 0 0 0 0
3 1 1 1 2 0 0
3 1 0 0 2 2 0
4 1 3 2 1 0 0
5 1 1 1 0 2 0
4 0 2 1 0 0 0
4 0 1 0 0 2 0
4 1 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 9 11 7 5 8 0
Batting
HR: Brian Cox
RBI: Brian Cox (2) , Freddy Sabido , Jackson Olson (2) , George Bell , Preston Pilat
Baserunning
SB: George Bell , Preston Pilat (2)

Long Island Road Warriors Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Garcia, A 3.0 4 2 2 1 3 0 0 0 0 0
Masotto, A 2.0 3 2 2 0 1 0 0 0 0 0
Brandon LaManna 1.0 2 2 2 1 0 0 0 0 0 0
Brandon Bonanno 1.0 2 3 0 1 3 0 0 0 0 0
Pat McCabe 1.0 0 0 0 2 1 0 0 0 0 0
Totals 8 11 9 6 5 8 0 0 0 0 0

Riverhead Tomcats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Emmett Harkins 5.0 6 6 6 0 5 0 0 0 0 0
Casey Johnson 1.0 1 0 0 1 1 0 0 0 0 0
Alvin Melendez 1.0 0 0 0 1 0 0 0 0 0 0
Kyle Martin 2.0 0 0 0 0 6 0 0 0 0 0
Totals 9 7 6 6 2 12 0 0 0 0 0

Other Information