June 14, 2017 Riverhead Tomcats at Long Island Road Warriors

2

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverhead Tomcats | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 1 |
| Long Island Road Warriors | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | x | 4 | 6 | 1 |
Box Score
Riverhead Tomcats
Long Island Road Warriors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
|
Amandola, M
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 2 | 11 | 2 | 0 | 6 | 0 |
Batting
RBI:
Brian Cox (2)
Baserunning
SB:
Alvin Melendez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
Foster, S
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
Olsson, L
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
Bryant, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 6 | 2 | 4 | 11 | 0 |
Batting
RBI:
Foster, S
, Michael Veit
Baserunning
SB:
Garrett Heaton
, Foster, S
, Sean Rausch (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Erhard | 5.2 | 6 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nick Morena | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Ipsen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 4 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant, P | 7.2 | 10 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bonanno | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
