June 15, 2017 Shelter Island Bucks at Southampton Breakers

3
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Shelter Island Bucks 1 0 0 2 0 0 0 0 0 3 8 0
Southampton Breakers 0 0 0 0 0 0 0 0 0 0 6 2

Box Score

Shelter Island Bucks
Southampton Breakers

Shelter Island Bucks Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 1 0
4 0 0 0 0 1 0
4 1 2 1 0 1 0
4 1 2 0 0 1 0
3 0 0 0 1 0 0
2 0 0 0 2 0 0
4 0 2 2 0 1 0
3 0 1 0 0 2 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
Artymowicz, N
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 3 8 3 3 7 0
Batting
RBI: Brian Goulard , Alex Cerda (2)

Southampton Breakers Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 2 0
2 0 0 0 2 0 0
3 0 0 0 1 0 0
Nardo, D
4 0 2 0 0 1 0
4 0 0 0 0 3 0
4 0 1 0 0 1 0
3 0 0 0 1 2 0
4 0 0 0 0 0 0
4 0 2 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 0 6 0 4 10 0
Baserunning
SB: Sammy Blackman

Shelter Island Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Patrick Clyne 6.2 5 0 0 3 8 0 0 0 0 0
Nick OBrien 0.1 1 0 0 0 0 0 0 0 0 0
Artymowicz, N 1.1 0 0 0 1 1 0 0 0 0 0
Will OBrien 0.2 0 0 0 0 1 0 0 0 0 0
Totals 9 6 0 0 4 10 0 0 0 0 0

Southampton Breakers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jake Santamaria 4.0 6 3 2 2 3 0 0 0 0 0
Peter Martino Jr. 3.0 1 0 0 0 1 0 0 0 0 0
Chris Weiss 2.0 1 0 0 1 3 0 0 0 0 0
Totals 9 8 3 2 3 7 0 0 0 0 0

Other Information