June 21, 2017 Southampton Breakers at Westhampton Aviators

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southampton Breakers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Westhampton Aviators | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | x | 3 | 10 | 1 |
Box Score
Southampton Breakers
Westhampton Aviators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
Nardo, D
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Pichardo, S
|
3 | 0 | 2 | 1 | 0 | 1 | 0 |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 2 | 9 | 2 | 5 | 10 | 0 |
Batting
RBI:
Pichardo, S
, Ben Rowdon
Baserunning
SB:
Nardo, D
, Ben Rowdon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
|
Osik, T
|
4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 10 | 3 | 2 | 6 | 0 |
Batting
HR:
Osik, T
, Matt Hansen
RBI:
Eric Callahan
, Osik, T
, Matt Hansen
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Bruinsma | 6.0 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peter Martino Jr. | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean McCarthy | 4.1 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dane Dixon | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Young | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Richard Jackson III | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 9 | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
