June 21, 2017 North Fork Ospreys at Shelter Island Bucks

6
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
North Fork Ospreys 0 0 0 0 0 6 0 0 0 6 11 1
Shelter Island Bucks 1 0 0 2 0 2 1 0 1 7 11 2

Box Score

North Fork Ospreys
Shelter Island Bucks

North Fork Ospreys Batters

Hitters AB R H RBI BB SO LOB
5 0 1 1 0 1 0
5 0 0 0 0 1 0
4 1 1 1 0 1 0
5 1 1 0 0 2 0
Stampfl, L
4 1 2 0 0 0 0
4 1 2 0 0 0 0
4 1 3 1 0 1 0
4 1 1 2 0 0 0
Morse, B
4 0 0 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Murphy, C
0 0 0 0 0 0 0
Totals 39 6 11 6 0 7 0
Batting
HR: Parker Bates
RBI: Chris Adams , Parker Bates , Alex Baumann , John Mead (2) , Morse, B
Baserunning
SB: Chris Adams

Shelter Island Bucks Batters

Hitters AB R H RBI BB SO LOB
5 0 0 1 0 0 0
5 0 1 1 0 1 0
4 2 1 0 1 1 0
3 1 1 0 1 1 0
4 2 2 1 1 1 0
4 0 3 1 0 1 0
4 1 3 2 0 0 0
2 1 0 0 2 1 0
3 0 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 7 11 6 6 7 0
Batting
RBI: Steve Barmakian , Jacob Stracner , Robert Fulkerson , Retsyn Ootton , Dave Brehm (2)
Baserunning
SB: Brian Goulard (2) , Dave Brehm

North Fork Ospreys Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Andrew Ciocia 4.2 7 3 3 2 1 0 0 0 0 0
Murphy, C 0.2 0 2 2 1 1 0 0 0 0 0
Jackson Aldam 1.1 2 1 0 2 1 0 0 0 0 0
Anthony Criscione 0.1 0 0 0 0 1 0 0 0 0 0
Tanner Propst 1.2 2 1 1 1 3 0 0 0 0 0
Totals 8.866666666666667 11 7 6 6 7 0 0 0 0 0

Shelter Island Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Kyle Haag 5.0 9 5 5 0 2 0 0 0 0 0
Liam Roden 1.0 1 1 1 0 1 0 0 0 0 0
Frank Vesuvio 3.0 1 0 0 0 4 0 0 0 0 0
Totals 9 11 6 6 0 7 0 0 0 0 0

Other Information