June 28, 2017 Southampton Breakers at Sag Harbor Whalers

22
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Southampton Breakers 6 4 0 0 1 4 3 0 4 22 19 1
Sag Harbor Whalers 2 3 0 0 0 0 2 0 0 7 12 3

Box Score

Southampton Breakers
Sag Harbor Whalers

Southampton Breakers Batters

Hitters AB R H RBI BB SO LOB
6 3 2 2 0 1 0
6 3 2 2 1 2 0
5 3 3 4 1 0 0
5 3 4 4 1 0 0
7 0 0 0 0 3 0
6 3 3 3 1 1 0
5 2 3 2 1 1 0
6 2 2 0 0 2 0
1 3 0 2 5 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 47 22 19 19 10 10 0
Batting
RBI: Jalen Atterbury (2) , Ryan McPhail (2) , Simon Whiteman (4) , Jacob Talamante (4) , Trevor Thompson (3) , Phil Quartararo (2) , Straton Podaras (2)
Baserunning
SB: Jalen Atterbury , Simon Whiteman (2) , Jacob Talamante

Sag Harbor Whalers Batters

Hitters AB R H RBI BB SO LOB
3 1 2 0 0 0 0
2 0 0 0 0 2 0
4 2 1 0 1 0 0
5 1 3 1 0 0 0
3 0 0 0 2 0 0
4 1 2 3 0 1 0
3 1 0 0 2 0 0
5 0 2 0 0 0 0
3 0 1 0 0 1 0
2 0 0 0 0 1 0
2 1 0 0 1 1 0
2 0 1 1 0 1 0
0 0 0 0 0 0 0
Bonomo, B
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Washington, J
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 7 12 5 6 7 0
Batting
RBI: Michael Calamari , John Polichetti (3) , Sean Trenholm
Baserunning
SB: Cole Coker

Southampton Breakers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ian Clark 2.0 5 5 4 4 1 0 0 0 0 0
Grant Schroeder 4.0 4 0 0 0 2 0 0 0 0 0
Andrew Marra 1.0 3 2 2 2 1 0 0 0 0 0
Kris Killackey 1.0 0 0 0 0 1 0 0 0 0 0
Chris Weiss 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 12 7 6 6 7 0 0 0 0 0

Sag Harbor Whalers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nick Kruel 1.0 5 6 4 2 1 0 0 0 0 0
Washington, J 1.0 3 4 4 1 2 0 0 0 0 0
Bonomo, B 2.1 4 1 1 0 1 0 0 0 0 0
Rick Burroni 1.0 2 4 2 1 1 0 0 0 0 0
Tyler Fagler 1.2 1 3 1 4 1 0 0 0 0 0
Bryan Rubin 2.0 4 4 4 2 4 0 0 0 0 0
Totals 9 19 22 16 10 10 0 0 0 0 0

Other Information