June 29, 2017 Sag Harbor Whalers at North Fork Ospreys

2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sag Harbor Whalers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
| North Fork Ospreys | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | x | 10 | 10 | 2 |
Box Score
Sag Harbor Whalers
North Fork Ospreys
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Emerson, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 2 | 7 | 2 | 1 | 4 | 0 |
Batting
RBI:
Michael Calamari
, Will Strauss
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 10 | 10 | 9 | 6 | 12 | 0 |
Batting
RBI:
Chris Adams
, Mike Sciorra (3)
, Parker Bates (2)
, Luke Stampfl
, John Mead (2)
Baserunning
SB:
Chris Adams
, Mike Sciorra (2)
, Parker Bates
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson, E | 4.0 | 4 | 4 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Michael DellaMedaglia | 2.0 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ryan Votypka | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Morreale | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 10 | 9 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Phelps | 6.1 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Criscione | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
