July 6, 2017 Westhampton Aviators at North Fork Ospreys

5

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westhampton Aviators | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 2 |
| North Fork Ospreys | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | x | 7 | 7 | 3 |
Box Score
Westhampton Aviators
North Fork Ospreys
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 2 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Lee II, J
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 10 | 4 | 6 | 14 | 0 |
Batting
RBI:
Matt Hansen (2)
, Nick Bottari
, Griffin Hulecki
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 7 | 7 | 8 | 8 | 0 |
Batting
HR:
Parker Bates
, Luke Stampfl
RBI:
Parker Bates (3)
, Luke Stampfl (3)
, Bryce Ramsay
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Glickstein | 3.0 | 3 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dane Dixon | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Rhodes | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Connor Coyle | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 7 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Phelps | 4.0 | 6 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dylan Mulvihill | 3.0 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bialousz | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 5 | 3 | 6 | 14 | 0 | 0 | 0 | 0 | 0 |
