July 9, 2017 Riverhead Tomcats at Long Island Road Warriors

0

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverhead Tomcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Long Island Road Warriors | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | 1 |
Box Score
Riverhead Tomcats
Long Island Road Warriors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 1 | 0 | 4 | 2 | 0 |
Baserunning
SB:
Dai Dai Otaka
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
Visconte, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 7 | 4 | 4 | 8 | 0 |
Batting
RBI:
Ben McNeill (3)
, Ron Linsalato
Baserunning
SB:
Ben McNeill
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Williams | 5.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jack Ipsen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tarpey | 2.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Visconte, A | 7.0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bonanno | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
