July 11, 2017 Westhampton Aviators at Shelter Island Bucks

4
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Westhampton Aviators 1 0 1 1 0 0 0 1 0 4 8 1
Shelter Island Bucks 2 1 0 0 0 0 0 4 x 7 12 2

Box Score

Westhampton Aviators
Shelter Island Bucks

Westhampton Aviators Batters

Hitters AB R H RBI BB SO LOB
4 1 2 1 1 1 0
1 1 0 0 2 0 0
5 0 1 1 0 0 0
4 0 0 0 1 0 0
5 0 1 0 0 1 0
3 1 0 0 1 1 0
2 1 1 0 1 0 0
4 0 1 0 0 2 0
4 0 2 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 4 8 3 6 6 0
Batting
RBI: Eric Callahan , Matt Hansen , Austin Kirkpatrick
Baserunning
SB: Joe Curcio (3) , Matt Hansen , Cam Climo , Tommy Pellis , AJ Montoya

Shelter Island Bucks Batters

Hitters AB R H RBI BB SO LOB
5 1 2 1 0 1 0
5 1 2 1 0 3 0
3 1 1 1 1 0 0
3 0 0 0 1 0 0
3 0 2 3 0 1 0
5 0 1 1 0 2 0
4 1 1 0 0 0 0
3 2 3 0 1 0 0
3 1 0 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 7 12 7 4 9 0
Batting
RBI: Elijah Brown , Jacob Stracner , Brian Goulard , Robert Fulkerson (3) , Matt Rubayo
Baserunning
SB: Ryan Smoot

Westhampton Aviators Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Dean McCarthy 5.0 5 3 3 2 5 0 0 0 0 0
Dane Dixon 2.0 3 0 0 0 2 0 0 0 0 0
Connor Coyle 0.0 2 3 3 1 0 0 0 0 0 0
Richard Jackson III 1.0 2 1 1 1 2 0 0 0 0 0
Totals 8 12 7 7 4 9 0 0 0 0 0

Shelter Island Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Connor McNamara 6.0 6 3 2 1 6 0 0 0 0 0
Lucas Hall 1.1 1 1 1 3 0 0 0 0 0 0
Frank Vesuvio 1.2 1 0 0 2 0 0 0 0 0 0
Totals 9 8 4 3 6 6 0 0 0 0 0

Other Information