July 12, 2017 Riverhead Tomcats at Shelter Island Bucks

10
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Riverhead Tomcats 0 0 0 1 0 1 5 0 3 10 11 0
Shelter Island Bucks 0 0 0 0 0 0 0 0 x 0 8 4

Box Score

Riverhead Tomcats
Shelter Island Bucks

Riverhead Tomcats Batters

Hitters AB R H RBI BB SO LOB
4 2 2 2 1 1 0
3 1 1 1 1 0 0
5 3 4 2 0 0 0
4 0 0 1 1 0 0
4 1 1 1 1 1 0
5 1 1 0 0 2 0
3 0 1 1 1 0 0
3 1 0 0 1 1 0
4 1 1 1 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 10 11 9 6 7 0
Batting
HR: Freddy Sabido (2)
RBI: Brian Cox (2) , Alvin Melendez , Freddy Sabido (2) , George Bell , Jackson Olson , Dai Dai Otaka , Chase Mascolo
Baserunning
SB: Brian Cox , George Bell

Shelter Island Bucks Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 1 1 0
5 0 1 0 0 2 0
3 0 1 0 1 0 0
2 0 1 0 2 0 0
4 0 1 0 0 3 0
4 0 2 0 0 0 0
2 0 0 0 1 0 0
4 0 1 0 0 0 0
2 0 0 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 0 8 0 7 6 0
Baserunning
SB: Ryan Smoot

Riverhead Tomcats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Casey Johnson 3.2 5 0 0 0 2 0 0 0 0 0
Matt Jobes 0.1 0 0 0 1 0 0 0 0 0 0
Nick Morena 4.0 3 0 0 6 4 0 0 0 0 0
Totals 8 8 0 0 7 6 0 0 0 0 0

Shelter Island Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Kyle Haag 7.0 8 7 6 2 3 0 0 0 0 0
James Hulbert 1.0 0 0 0 1 3 0 0 0 0 0
Will OBrien 0.1 3 3 3 3 1 0 0 0 0 0
Totals 8.433333333333334 11 10 9 6 7 0 0 0 0 0

Other Information