July 14, 2017 Sag Harbor Whalers at Westhampton Aviators

6

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sag Harbor Whalers | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 10 | 1 |
| Westhampton Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Box Score
Sag Harbor Whalers
Westhampton Aviators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 2 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 6 | 10 | 5 | 8 | 5 | 0 |
Batting
HR:
Justin Lebek
, Bryan Rubin
RBI:
Justin Lebek (2)
, Bryan Rubin (2)
, Dominiq Sicardo
Baserunning
SB:
Michael Calamari
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 4 | 0 | 3 | 14 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Borowitz | 5.2 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Austin Phillips | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ryan Votypka | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Glickstein | 6.0 | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Rhodes | 0.1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Coyle | 2.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 6 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
