July 15, 2017 Southampton Breakers at Long Island Road Warriors

4
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Southampton Breakers 0 0 1 1 1 0 0 0 1 4 12 2
Long Island Road Warriors 0 0 2 0 0 0 0 0 0 2 5 0

Box Score

Southampton Breakers
Long Island Road Warriors

Southampton Breakers Batters

Hitters AB R H RBI BB SO LOB
5 0 0 0 0 3 0
4 2 2 1 1 0 0
4 0 1 0 0 0 0
5 0 0 0 0 2 0
4 0 1 1 1 0 0
4 1 2 0 1 2 0
3 1 2 0 1 1 0
4 0 3 1 0 1 0
3 0 1 0 1 1 0
Nappi, J
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 4 12 3 5 10 0
Batting
RBI: Joey Porricelli , Ryan McPhail , John LaRocca
Baserunning
SB: Joey Porricelli , Simon Whiteman , Ryan McPhail (2) , Ben Rowdon , Sammy Blackman (2)

Long Island Road Warriors Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 1 0 0
2 0 1 0 3 0 0
3 0 0 0 2 1 0
5 0 0 0 0 1 0
4 1 0 0 1 1 0
3 1 1 0 1 1 0
3 0 1 1 0 2 0
0 0 0 0 1 0 0
3 0 1 1 0 0 0
4 0 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 2 5 2 9 7 0
Batting
RBI: Marc Wangenstein , Nico Doria

Southampton Breakers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nappi, J 2.2 2 2 2 5 4 0 0 0 0 0
Evan Tubbs 3.1 2 0 0 2 1 0 0 0 0 0
Jake Santamaria 1.1 1 0 0 1 1 0 0 0 0 0
Skyler Pichardo 1.2 0 0 0 1 1 0 0 0 0 0
Totals 9.000000000000002 5 2 2 9 7 0 0 0 0 0

Long Island Road Warriors Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Matthew Paghidas 4.0 5 2 2 2 3 0 0 0 0 0
Tristan Amone 0.2 0 1 1 2 0 0 0 0 0 0
Garrett Pike 2.1 3 0 0 1 3 0 0 0 0 0
Brandon Bonanno 2.0 4 1 1 0 4 0 0 0 0 0
Totals 9 12 4 4 5 10 0 0 0 0 0

Other Information