July 16, 2017 Southampton Breakers at Riverhead Tomcats

6
3
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Southampton Breakers 0 1 2 0 0 0 0 3 6 12 1
Riverhead Tomcats 0 0 0 0 0 1 2 0 3 10 0

Box Score

Southampton Breakers
Riverhead Tomcats

Southampton Breakers Batters

Hitters AB R H RBI BB SO LOB
5 0 1 0 0 2 0
5 0 1 0 0 1 0
4 0 2 0 0 1 0
3 1 1 0 1 0 0
3 2 1 0 1 2 0
3 2 3 2 1 0 0
4 1 2 1 0 0 0
3 0 0 0 1 0 0
4 0 1 3 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 6 12 6 4 6 0
Batting
RBI: Garrett Capman (2) , John LaRocca , Phil Quartararo (3)

Riverhead Tomcats Batters

Hitters AB R H RBI BB SO LOB
4 1 0 0 1 0 0
4 1 3 0 1 0 0
4 0 1 1 0 1 0
3 1 3 1 1 0 0
4 0 1 0 0 0 0
3 0 1 1 1 0 0
4 0 0 0 0 0 0
3 0 1 0 1 2 0
4 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 3 10 3 5 5 0
Batting
RBI: Freddy Sabido , George Bell , Eddie Modica
Baserunning
SB: Alvin Melendez

Southampton Breakers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Grant Schroeder 5.1 7 1 1 2 0 0 0 0 0 0
Chris Weiss 1.2 3 2 2 2 3 0 0 0 0 0
Andrew Marra 1.0 0 0 0 1 2 0 0 0 0 0
Totals 8.299999999999997 10 3 3 5 5 0 0 0 0 0

Riverhead Tomcats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Joseph Murphy 6.0 8 3 3 1 4 0 0 0 0 0
Frankie Giuliano 1.0 1 0 0 0 1 0 0 0 0 0
Michael Tarpey 1.0 3 3 3 3 1 0 0 0 0 0
Totals 8 12 6 6 4 6 0 0 0 0 0

Other Information