July 20, 2017 Sag Harbor Whalers at Westhampton Aviators

5
3
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Sag Harbor Whalers 0 0 0 0 0 0 3 0 0 2 5 10 0
Westhampton Aviators 0 0 0 0 0 0 1 2 0 0 3 7 3

Box Score

Sag Harbor Whalers
Westhampton Aviators

Sag Harbor Whalers Batters

Hitters AB R H RBI BB SO LOB
5 0 1 0 0 1 0
5 1 0 0 0 0 0
5 1 1 0 0 0 0
5 1 2 2 0 2 0
5 1 2 1 0 0 0
4 0 0 0 1 2 0
5 1 2 0 0 1 0
4 0 1 0 0 0 0
4 0 1 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 42 5 10 4 1 7 0
Batting
HR: Justin Lebek
RBI: Justin Lebek (2) , Bryan Rubin , Thomas Pipolo
Baserunning
SB: Justin Lebek , Bryan Rubin

Westhampton Aviators Batters

Hitters AB R H RBI BB SO LOB
5 0 1 0 0 2 0
4 0 0 0 1 1 0
5 1 2 0 0 2 0
3 1 2 2 1 0 0
4 0 0 0 0 4 0
3 1 1 0 1 2 0
0 0 0 0 0 0 0
3 0 1 1 1 1 0
4 0 0 0 0 1 0
4 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 3 7 3 4 15 0
Batting
HR: Nick Bottari
RBI: Nick Bottari (2) , Tommy Pellis

Sag Harbor Whalers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nick Morreale 7.0 5 1 1 3 8 0 0 0 0 0
Austin Phillips 1.0 2 2 2 0 2 0 0 0 0 0
Michael DellaMedaglia 1.0 0 0 0 1 2 0 0 0 0 0
Antonio Velardi 1.0 0 0 0 0 3 0 0 0 0 0
Totals 10 7 3 3 4 15 0 0 0 0 0

Westhampton Aviators Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Aaron Glickstein 6.2 7 3 2 1 5 0 0 0 0 0
Zack Hersh 1.1 1 0 0 0 0 0 0 0 0 0
Connor Coyle 1.0 1 0 0 0 1 0 0 0 0 0
Richard Jackson III 1.0 1 2 0 0 1 0 0 0 0 0
Totals 10 10 5 2 1 7 0 0 0 0 0

Other Information