July 21, 2017 Sag Harbor Whalers at Southampton Breakers

0
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Sag Harbor Whalers 0 0 0 0 0 0 0 0 0 0 3 2
Southampton Breakers 4 2 0 0 0 0 0 0 x 6 10 0

Box Score

Sag Harbor Whalers
Southampton Breakers

Sag Harbor Whalers Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 1 1 0
3 0 1 0 0 0 0
1 0 0 0 0 0 0
4 0 1 0 0 1 0
3 0 0 0 0 2 0
4 0 0 0 0 1 0
3 0 1 0 0 1 0
3 0 0 0 0 2 0
3 0 0 0 0 1 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 0 3 0 1 9 0
Baserunning
SB: Bryan Rubin

Southampton Breakers Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 0 1 0
3 2 1 0 1 1 0
3 1 2 1 0 0 0
3 1 0 1 1 1 0
4 0 2 2 0 1 0
4 0 0 0 0 3 0
4 0 1 0 0 1 0
4 0 0 0 0 0 0
4 1 2 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 6 10 4 2 9 0
Batting
RBI: Simon Whiteman , Garrett Capman , Ryan McPhail (2)
Baserunning
SB: Jacob Talamante , Simon Whiteman , John LaRocca

Sag Harbor Whalers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Chase Borowitz 2.0 6 6 4 1 3 0 0 0 0 0
Tyler Fagler 5.0 4 0 0 1 5 0 0 0 0 0
Austin Phillips 1.0 0 0 0 0 1 0 0 0 0 0
Totals 8 10 6 4 2 9 0 0 0 0 0

Southampton Breakers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jacob Nappi 6.0 3 0 0 1 7 0 0 0 0 0
Jake Santamaria 1.0 0 0 0 0 1 0 0 0 0 0
Skyler Pichardo 1.0 0 0 0 0 0 0 0 0 0 0
Chris Weiss 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9 3 0 0 1 9 0 0 0 0 0

Other Information