July 28, 2017 Westhampton Aviators at Riverhead Tomcats

2

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westhampton Aviators | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Riverhead Tomcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Box Score
Westhampton Aviators
Riverhead Tomcats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 7 | 1 | 3 | 10 | 0 |
Batting
RBI:
Chris Dutra
Baserunning
SB:
Joe Curcio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 1 | 7 | 1 | 1 | 12 | 0 |
Batting
RBI:
Jacob Abbott
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Harmon | 6.2 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Richard Jackson III | 2.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Williams | 6.2 | 5 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Alvin Melendez | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
