July 31, 2017 Long Island Road Warriors at Westhampton Aviators

11

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Island Road Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 11 | 14 | 3 |
| Westhampton Aviators | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 12 | 3 |
Box Score
Long Island Road Warriors
Westhampton Aviators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 4 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 11 | 14 | 11 | 1 | 5 | 0 |
Batting
HR:
Nick Grande (2)
, Jordan Folgers
RBI:
Nick Grande (4)
, Jordan Folgers (4)
, Michael Veit
, Rob Weissheier
, Jeff Towle
Baserunning
SB:
Nick Grande
, Sean Rausch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 2 | 3 | 4 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 3 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 8 | 12 | 8 | 5 | 3 | 0 |
Batting
HR:
Matt Hansen
, Nick Bottari
RBI:
Matt Hansen (4)
, Nick Bottari (2)
, Joe Curcio
, Ernie Geraci
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Paghidas | 4.0 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Delio | 2.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Ekbom | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat McCabe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon LaManna | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 8 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braeden Holub | 7.1 | 9 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zack Hersh | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Jackson III | 1.1 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999999 | 14 | 11 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
