June 12, 2017 Riverhead Tomcats at Long Island Road Warriors

8

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverhead Tomcats | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 8 | 11 | 0 |
| Long Island Road Warriors | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 1 |
Box Score
Riverhead Tomcats
Long Island Road Warriors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Amandola, M
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 8 | 11 | 8 | 3 | 12 | 0 |
Batting
HR:
Jackson Olson
RBI:
Alvin Melendez (3)
, Jackson Olson (3)
, George Bell
, Preston Pilat
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
|
Foster, S
|
5 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Olsson, L
|
4 | 0 | 1 | 3 | 0 | 1 | 0 |
|
Kennedy, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 6 | 13 | 6 | 6 | 5 | 0 |
Batting
RBI:
Ben McNeill
, Foster, S
, Billy Huber
, Olsson, L (3)
Baserunning
SB:
Ron Linsalato
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Johnson | 2.1 | 7 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Murphy | 6.1 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alvin Melendez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999999 | 13 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy, T | 6.0 | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Matthew Paghidas | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Weber | 2.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 8 | 7 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
