July 1, 2017 Westhampton Aviators at Riverhead Tomcats

0

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Westhampton Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Riverhead Tomcats | 0 | 0 | 0 | 0 | 2 | 4 | x | 6 | 10 | 0 |
Box Score
Westhampton Aviators
Riverhead Tomcats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Lee II, J
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 3 | 0 | 0 | 10 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 3 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 6 | 10 | 6 | 3 | 1 | 0 |
Batting
HR:
Alvin Melendez
RBI:
Alvin Melendez
, Jackson Olson
, Preston Pilat (3)
, Jacob Abbott
Baserunning
SB:
George Bell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Young | 5.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Rhodes | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 10 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Erhard | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jack Ipsen | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
