July 25, 2017 Riverhead Tomcats at Westhampton Aviators

13
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Riverhead Tomcats 1 0 2 1 6 0 3 13 16 1
Westhampton Aviators 1 0 2 0 0 1 0 4 5 2

Box Score

Riverhead Tomcats
Westhampton Aviators

Riverhead Tomcats Batters

Hitters AB R H RBI BB SO LOB
3 2 1 2 0 0 0
5 2 4 1 0 0 0
4 1 3 4 0 0 0
2 1 0 0 3 1 0
5 3 4 5 0 0 0
Modica, E
3 1 0 0 0 2 0
1 0 1 0 0 0 0
4 2 2 0 1 0 0
5 1 1 1 0 1 0
3 0 0 0 2 3 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 13 16 13 6 7 0
Batting
HR: Freddy Sabido , Jackson Olson (2)
RBI: Brian Cox (2) , Alvin Melendez , Freddy Sabido (4) , Jackson Olson (5) , Dai Dai Otaka
Baserunning
SB: Alvin Melendez

Westhampton Aviators Batters

Hitters AB R H RBI BB SO LOB
3 1 0 0 0 1 0
4 1 1 0 0 1 0
3 1 2 2 0 0 0
3 0 1 1 0 0 0
3 1 0 0 0 1 0
3 0 1 1 0 2 0
2 0 0 0 1 1 0
0 0 0 0 0 0 0
3 0 0 0 0 2 0
2 0 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 26 4 5 4 2 9 0
Batting
HR: Nick Bottari
RBI: Nick Bottari (2) , Cam Climo , AJ Montoya

Riverhead Tomcats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Michael Tarpey 5.0 4 3 3 2 5 0 0 0 0 0
Jack Ipsen 1.0 1 1 0 0 2 0 0 0 0 0
Alvin Melendez 1.0 0 0 0 0 2 0 0 0 0 0
Totals 7 5 4 3 2 9 0 0 0 0 0

Westhampton Aviators Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Dean McCarthy 4.1 10 8 8 2 5 0 0 0 0 0
Zack Hersh 1.2 3 2 2 1 1 0 0 0 0 0
Nathaniel Rhodes 1.0 3 3 3 3 1 0 0 0 0 0
Totals 7.299999999999998 16 13 13 6 7 0 0 0 0 0

Other Information