July 27, 2017 Riverhead Tomcats at Westhampton Aviators

16
20
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Riverhead Tomcats 2 3 0 1 9 0 1 0 0 16 16 8
Westhampton Aviators 0 6 1 0 0 8 4 1 x 20 15 1

Box Score

Riverhead Tomcats
Westhampton Aviators

Riverhead Tomcats Batters

Hitters AB R H RBI BB SO LOB
4 4 3 3 2 0 0
5 1 1 0 1 0 0
5 2 2 5 1 0 0
6 1 2 2 0 0 0
6 1 2 1 0 2 0
4 2 2 1 2 1 0
6 1 1 1 0 0 0
1 2 1 0 4 0 0
5 2 2 2 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 42 16 16 15 10 4 0
Batting
HR: Freddy Sabido
RBI: Brian Cox (3) , Freddy Sabido (5) , George Bell (2) , Jackson Olson , Jacob Abbott , Preston Pilat , Dai Dai Otaka (2)
Baserunning
SB: Brian Cox

Westhampton Aviators Batters

Hitters AB R H RBI BB SO LOB
6 3 2 3 0 1 0
4 2 1 3 1 0 0
3 1 1 1 2 0 0
5 1 1 3 0 0 0
4 2 2 1 1 2 0
5 4 1 1 1 1 0
3 3 1 0 1 1 0
5 2 3 4 1 0 0
4 2 2 1 1 1 0
1 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 40 20 15 17 8 6 0
Batting
HR: AJ Montoya , Chris Dutra
RBI: Eric Callahan (3) , Matt Hansen (3) , Nick Bottari , Cam Climo (3) , AJ Montoya , Joe Curcio , Chris Dutra (4) , Ernie Geraci
Baserunning
SB: Matt Hansen , Nick Bottari , Chaney Dodge , Chris Dutra

Riverhead Tomcats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jake Erhard 2.0 6 7 4 4 0 0 0 0 0 0
Jack Ipsen 3.1 4 8 6 3 3 0 0 0 0 0
Kyle Martin 1.2 3 4 3 0 1 0 0 0 0 0
Emmett Harkins 1.0 2 1 1 1 2 0 0 0 0 0
Totals 8 15 20 14 8 6 0 0 0 0 0

Westhampton Aviators Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brian Weissert 3.0 5 5 5 4 2 0 0 0 0 0
Aaron Glickstein 1.2 6 7 3 4 2 0 0 0 0 0
Grant Young 2.1 5 4 1 2 0 0 0 0 0 0
Richard Jackson III 2.0 0 0 0 0 0 0 0 0 0 0
Totals 9 16 16 9 10 4 0 0 0 0 0

Other Information